<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Checking WordPress Stats In The Dashboard</title>
	<atom:link href="http://www.wordpressmax.com/plugins/wordpress-stats-in-the-dashboard/feed" rel="self" type="application/rss+xml" />
	<link>http://www.wordpressmax.com/plugins/wordpress-stats-in-the-dashboard</link>
	<description>WordPress Guides For The Geek Impaired</description>
	<lastBuildDate>Mon, 14 Feb 2011 17:55:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: compound interest formula</title>
		<link>http://www.wordpressmax.com/plugins/wordpress-stats-in-the-dashboard/comment-page-1#comment-10192</link>
		<dc:creator>compound interest formula</dc:creator>
		<pubDate>Thu, 22 Apr 2010 03:53:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.wordpressmax.com/?p=393#comment-10192</guid>
		<description>I have already checked your Word Press and I accept with you that stats can give me an insight to what we are doing right, and help me figure out what the readers are looking for.Thanks and carry on with this kind of writing.</description>
		<content:encoded><![CDATA[<p>I have already checked your Word Press and I accept with you that stats can give me an insight to what we are doing right, and help me figure out what the readers are looking for.Thanks and carry on with this kind of writing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SEO Company London</title>
		<link>http://www.wordpressmax.com/plugins/wordpress-stats-in-the-dashboard/comment-page-1#comment-5960</link>
		<dc:creator>SEO Company London</dc:creator>
		<pubDate>Tue, 25 Aug 2009 09:21:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.wordpressmax.com/?p=393#comment-5960</guid>
		<description>Wordpress has improved it&#039;s dashboard. It&#039;s quick load and easy to access.</description>
		<content:encoded><![CDATA[<p>Wordpress has improved it&#8217;s dashboard. It&#8217;s quick load and easy to access.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Agra Indian</title>
		<link>http://www.wordpressmax.com/plugins/wordpress-stats-in-the-dashboard/comment-page-1#comment-3668</link>
		<dc:creator>The Agra Indian</dc:creator>
		<pubDate>Tue, 12 May 2009 17:23:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.wordpressmax.com/?p=393#comment-3668</guid>
		<description>This Plug-In is really great. Stats and analysis are the tow most important pre requisite to take wise decisions. After analyzing the stats properly one can make a proper action plane of to do things. These stats are also useful to optimize posts that are not performing good.</description>
		<content:encoded><![CDATA[<p>This Plug-In is really great. Stats and analysis are the tow most important pre requisite to take wise decisions. After analyzing the stats properly one can make a proper action plane of to do things. These stats are also useful to optimize posts that are not performing good.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Internet Marketing</title>
		<link>http://www.wordpressmax.com/plugins/wordpress-stats-in-the-dashboard/comment-page-1#comment-3665</link>
		<dc:creator>Internet Marketing</dc:creator>
		<pubDate>Tue, 12 May 2009 14:04:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.wordpressmax.com/?p=393#comment-3665</guid>
		<description>This is a very helpful plugin, anyway, can you post a review comparing this plugin and the Google analytics?

Thanks. I really really love your posts.

Your greatest fan,
PinoyEngine</description>
		<content:encoded><![CDATA[<p>This is a very helpful plugin, anyway, can you post a review comparing this plugin and the Google analytics?</p>
<p>Thanks. I really really love your posts.</p>
<p>Your greatest fan,<br />
PinoyEngine</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dave</title>
		<link>http://www.wordpressmax.com/plugins/wordpress-stats-in-the-dashboard/comment-page-1#comment-3455</link>
		<dc:creator>dave</dc:creator>
		<pubDate>Tue, 05 May 2009 06:49:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.wordpressmax.com/?p=393#comment-3455</guid>
		<description>Check out WP-Stats-Dashboard, displays all stats in dashboard widgets directly. No more logging in.

http://wordpress.org/extend/plugins/wp-stats-dashboard/</description>
		<content:encoded><![CDATA[<p>Check out WP-Stats-Dashboard, displays all stats in dashboard widgets directly. No more logging in.</p>
<p><a href="http://wordpress.org/extend/plugins/wp-stats-dashboard/" rel="nofollow">http://wordpress.org/extend/plugins/wp-stats-dashboard/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff</title>
		<link>http://www.wordpressmax.com/plugins/wordpress-stats-in-the-dashboard/comment-page-1#comment-3395</link>
		<dc:creator>Jeff</dc:creator>
		<pubDate>Fri, 01 May 2009 16:54:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.wordpressmax.com/?p=393#comment-3395</guid>
		<description>Don&#039;t know, sorry I didn&#039;t write the Stats plugin.</description>
		<content:encoded><![CDATA[<p>Don&#8217;t know, sorry I didn&#8217;t write the Stats plugin.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arshad Zaman</title>
		<link>http://www.wordpressmax.com/plugins/wordpress-stats-in-the-dashboard/comment-page-1#comment-3394</link>
		<dc:creator>Arshad Zaman</dc:creator>
		<pubDate>Fri, 01 May 2009 16:47:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.wordpressmax.com/?p=393#comment-3394</guid>
		<description>I&#039;m new to all this, so forgive me if this is elementary. I am confused: On one day I see 34 &quot;views&quot; (in the graph), and a total of 7 &quot;Views&quot; (for 6 posts) under &quot;Top Posts and Pages&quot;; the next day, I have 125 views (in the graph), and only 1 View in Top Posts (actual statistics). How do I interpret this? In other words, what exactly does &quot;View&quot; mean in the graph vs. in Top Posts? Thanks.</description>
		<content:encoded><![CDATA[<p>I&#8217;m new to all this, so forgive me if this is elementary. I am confused: On one day I see 34 &#8220;views&#8221; (in the graph), and a total of 7 &#8220;Views&#8221; (for 6 posts) under &#8220;Top Posts and Pages&#8221;; the next day, I have 125 views (in the graph), and only 1 View in Top Posts (actual statistics). How do I interpret this? In other words, what exactly does &#8220;View&#8221; mean in the graph vs. in Top Posts? Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: md5 hash</title>
		<link>http://www.wordpressmax.com/plugins/wordpress-stats-in-the-dashboard/comment-page-1#comment-3288</link>
		<dc:creator>md5 hash</dc:creator>
		<pubDate>Tue, 28 Apr 2009 01:31:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.wordpressmax.com/?p=393#comment-3288</guid>
		<description>Hi,finally i am busy in surfing with net for my blog or website. I want to collect a themes or ideas for my blog. Thanks for the useful information and also soon, i will come here to see the development. thanks for usefull wordpress tips..</description>
		<content:encoded><![CDATA[<p>Hi,finally i am busy in surfing with net for my blog or website. I want to collect a themes or ideas for my blog. Thanks for the useful information and also soon, i will come here to see the development. thanks for usefull wordpress tips..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: simon</title>
		<link>http://www.wordpressmax.com/plugins/wordpress-stats-in-the-dashboard/comment-page-1#comment-3136</link>
		<dc:creator>simon</dc:creator>
		<pubDate>Mon, 20 Apr 2009 16:05:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.wordpressmax.com/?p=393#comment-3136</guid>
		<description>Great post, explained really well and I could really understand. Thank you</description>
		<content:encoded><![CDATA[<p>Great post, explained really well and I could really understand. Thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony Lee</title>
		<link>http://www.wordpressmax.com/plugins/wordpress-stats-in-the-dashboard/comment-page-1#comment-2192</link>
		<dc:creator>Tony Lee</dc:creator>
		<pubDate>Mon, 09 Mar 2009 18:09:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.wordpressmax.com/?p=393#comment-2192</guid>
		<description>In addition to this plugin, there is another one one I&#039;ve had great success with, called StatPress. 

It does a pretty good job and has one feature called &quot;spy&quot; that gives me additional info on product/affiliate links that users click on. (There are some limitations to this, you&#039;ll have to test it on your own site)

It provides info on visitors, spiders, search keywords, feeds, browsers etc.

Don&#039;t install and run both however, just one OR the other. 

Just another option to play around with....</description>
		<content:encoded><![CDATA[<p>In addition to this plugin, there is another one one I&#8217;ve had great success with, called StatPress. </p>
<p>It does a pretty good job and has one feature called &#8220;spy&#8221; that gives me additional info on product/affiliate links that users click on. (There are some limitations to this, you&#8217;ll have to test it on your own site)</p>
<p>It provides info on visitors, spiders, search keywords, feeds, browsers etc.</p>
<p>Don&#8217;t install and run both however, just one OR the other. </p>
<p>Just another option to play around with&#8230;.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
